Controlling Actuators And Determine The Angle Of Tilt Using Accelerometer
| Title Project: | Controlling Actuators And Determine The Angle Of Tilt Using Accelerometer |
| Authors: | Hafiz Bin Mohd Mohiddin, Muhammad Umar Amri Bin Mohd Rosli |
| Supervisor: | Madam Murniwati Bt Anwar |
| Co-Supervisor: | Mr Fahezal B Ismail |
| Issue date : | 2006 |
| Publisher : | University Kuala Lumpur Malaysia France Institute |
| Program: | Bachelor Of Engineering Technology In Mechatronics |
| Abstract: | The accelerometer ADXL 330 is a 3g analogue sensor used for measuring acceleration in 3 dimensions known as X,Y and Z. The accelerometer acts under the acceleration of gravity and senses deviations in the gravitiational field. Specially, as an accelerometer is tilted at an angle with respect to the horizontal, the vertical component of the force of gravity acting on the accelerometer changes, causing the electronic components within the accelerometer to react differently, and varying the output reading of the accelerometer.actuators such as servo motors in a robotic arm can be controlled after signal from the accelerometer processed by a microcontroller The angle of tilt in each of the 3 axes can be displayed interactively via a Graphical User Interface (GUI) built from a Window based software, the Microsoft Visual Basic (VB) 2008. This paper present the overall design of the accelerometer to the control board, focusing on areas critical to the instrument core design, integration, testing modules and final performances requirements for the purpose of inclination measurement and monitoring.
|
click to view full report:

