More Website Templates @ Templates.com!
Upgrade On The Aeroponic Plant-Addition Of A Data Acquisition And Logging Program
| Title Project: | Upgrade On The Aeroponic Plant-Addition Of A Data Acquisition And Logging Program |
| Authors: | Hazeman Bin Lukman, Muhammad Rafiq Faris Bin Md Razif |
| Supervisor: | Mohd Zulkhairi Bin Mohd Zan |
| Issue date : | july 2009 |
| Publisher : | University Kuala Lumpur Malaysia France Institute |
| Program: | Bachelor Of Engineering Technology In Mechatronics |
| Abstract: | This project covers the design and implementation for a data logging device for the aeroponic plant. The project main objective is to add a data logging feature to the existing aeroponic plant fabricated previous student. Upgrading of the sensors is also part of data logging as it is important for accurate data acquisition. The data logger will be able to log data 5-6 hours long or by the input from the user and save them an external file. The saved file will then be able to be viewed in excel. A database can be built from the acquired data. Also, this report will contain all the steps taken to build a data logging device. The analysis of the upgraded system will also be included. The data logging system was tested successfully by collecting data of the humidity for 6,12 and 24 hours. |
click to view full report:


